Cache
27
Total calls
2.41 ms
Total time
26
Total reads
1
Total writes
0
Total deletes
20
Total hits
6
Total misses
76.92 %
Hits/reads
Pools
cache.app 25
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
25
Calls
2.28 ms
Time
25
Reads
0
Writes
0
Deletes
20
Hits
5
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "languages_version" => false ] |
| 2 | 0.17 ms | get() | [ "languages_catalog_1" => "array" ] |
| 3 | 0.15 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 4 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 5 | 0.09 ms | get() | [ "domain_languages_01a1d17e-f115-785c-9364-cdf2696c6b42_1" => "array" ] |
| 6 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 7 | 0.04 ms | get() | [ "languages_catalog_1" => "array" ] |
| 8 | 0.15 ms | get() | [ "seo_page_url_2b15fe7d7c480c07d9814a848bcc603f" => "null" ] |
| 9 | 0.08 ms | get() | [ "seo_settings_v2_01a1d17e-f115-785c-9364-cdf2696c6b42" => "array" ] |
| 10 | 0.05 ms | get() | [ "domain_template_01a1d17e-f115-785c-9364-cdf2696c6b42" => "null" ] |
| 11 | 0.17 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 12 | 0.11 ms | get() | [ "tenant_01a1d17e-f115-755c-9364-cdf268f0f6cf" => "App\Entity\Tenants\Tenants" ] |
| 13 | 0.16 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 14 | 0.06 ms | get() | [ "domain_template_01a1d17e-f115-785c-9364-cdf2696c6b42" => "null" ] |
| 15 | 0.18 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 16 | 0.08 ms | get() | [ "tenant_01a1d17e-f115-755c-9364-cdf268f0f6cf" => "App\Entity\Tenants\Tenants" ] |
| 17 | 0.11 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 18 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 19 | 0.05 ms | get() | [ "domain_languages_01a1d17e-f115-785c-9364-cdf2696c6b42_1" => "array" ] |
| 20 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 21 | 0.05 ms | get() | [ "languages_catalog_1" => "array" ] |
| 22 | 0.21 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 23 | 0.08 ms | get() | [ "tenant_01a1d17e-f115-755c-9364-cdf268f0f6cf" => "App\Entity\Tenants\Tenants" ] |
| 24 | 0.14 ms | get() | [ "domain_testthorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 25 | 0.08 ms | get() | [ "tenant_01a1d17e-f115-755c-9364-cdf268f0f6cf" => "App\Entity\Tenants\Tenants" ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.12 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6335be926d7b303d20a0310a30789a17" => false ] |
| 2 | 0.12 ms | save() | [ "6335be926d7b303d20a0310a30789a17" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |